Week 5 - Sunday 18th October 2020
Please can all teams read the Liverpool City Region Tier 3 guidance and the Lancashire Moving to Tier 3 notice. If you have any fixture requests or wish to make a cancellation, please use our Fixture Request form.
Note that all games on Sunday 18th October are classed as friendlies due to the disruption and travel restrictions imposed this week and us having to change the fixtures at short notice.
UNDER 9 | |||||||
TIME | HOME | AWAY | PITCH | REF | |||
9:30am | Ormskirk FC Barca | Ormskirk West End | B | ||||
UNDER 10 | |||||||
TIME | HOME | AWAY | PITCH | REF | |||
11am | Clay Brow | v | Newburgh Harrock Utd | E | |||
1pm | Skelmersdale Youth | v | Ormskirk FC Boca | E | |||
UNDER 11 | |||||||
TIME | HOME | AWAY | PITCH | REF | |||
v | Cancelled | ||||||
12:30pm | Real Skem FC | v | Skem North | 2 | |||
9am | Club Santos FC | v | Fieldway FC | 2 | |||
11am | JN Sports Blue | v | Newburgh Harrock Utd | 2 | |||
11am | Ormskirk FC Barca | v | Ormskirk FC Cosmos | 1 | |||
UNDER 12 | |||||||
TIME | HOME | AWAY | PITCH | REF | |||
Newburgh Harrock Utd | v | Bye | |||||
9am | Club Santos FC | v | Ormskirk Galaxy | 1 | |||
12:30pm | Ormskirk West End | v | Ormskirk Bayern | 1 | |||
UNDER 13 | |||||||
TIME | HOME | AWAY | PITCH | REF | |||
9:30am | Clay Brow | v | Skem North | Blaugate | |||
12pm | Dynamo Madrid | v | Ormskirk West End | Blaugate | |||
Cancelled |