Week 4 - Sunday 11th October 2020
UNDER 9 | ||||||
TIME | HOME | AWAY | PITCH | |||
11am | Ormskirk FC Roma | v | Rainford Rangers |
E | ||
1pm |
Whiston Juniors | v | South Sefton Borough Dynamo | L | ||
Cherrybrook Wolves |
v | Bye | ||||
9:30am | Skem North | v | Ormskirk West End 1970 | E | ||
9:30am | Ormskirk FC Barca | v | Inter Football Academy | L | ||
1pm | CAE Madrid | v | Ormskirk FC Madrid | E | ||
11am | Ormskirk FC Atletico | v | Aintree Ajax | L | ||
UNDER 10 | ||||||
TIME | HOME | AWAY | PITCH | |||
v | Cancelled by Rainford |
|||||
11am | Ormskirk FC Ajax | v | Formby Community FC Athletico | B | ||
11am | CAE Milan | v | Clay Brow | F | ||
9:30am | Ormskirk FC Boca | v | Walsh Sports Community FC | F | ||
1pm | Newburgh Harrock Utd | v | Rainford Rangers Inter | B | ||
9:30am | Skelmersdale Youth | v | Ormskirk FC Barca | B | ||
UNDER 11 | ||||||
TIME | HOME | AWAY | PITCH | |||
11am | Fieldway FC | v | Skem North | 3 | ||
9am | Ormskirk FC Barca | v | Ormskirk FC Sparta | 3 | ||
12:30pm | Shevington Park FC | v | Real Skem FC | 3 | ||
Bye | v | Linear Park | ||||
9am | JN Sports Blue | v | Ravenhead JFC | 1 | ||
9am | Club Santos FC | v | Newburgh Harrock Utd | 2 | ||
12:30pm | Ormskirk West End | v | Ormskirk FC Cosmos | 1 | ||
UNDER 12 | ||||||
TIME | HOME | AWAY | PITCH | |||
Formby Community FC Roma | v | Bye | ||||
v | Cancelled by Kirkby Town |
|||||
12:30pm | Newburgh Harrock Utd | v | Ormskirk Galaxy | 2 | ||
11am | Club Santos FC | v | Ormskirk Bayern | 2 | ||
UNDER 13 | ||||||
TIME | HOME | AWAY | PITCH | |||
10:30am |
Dynamo Rangers | v | Lawmac Sports AFC | Blaguegate |
||
12pm | Club Santos FC | v | Ormskirk West End | Blaguegate | ||
Rainford Rangers | v | Bye | ||||
|
v | Cancelled by Skem North |